A perfect, reliable, and highly advanced beverage dispensing appliance. Godrej Minifresh 5300 LTB Tea and Coffee vending machine by Sushma Enterprises offer 8 different types of lip-smacking beverages instantly within seconds. Suitable for official and corporate settings.
# | Technical Specifications | Minfresh 5300 LTB |
---|---|---|
1. | Dimensions (height x width x depth) |
673X420X590mm |
2. | Weight | 40kgs |
3. | Boiler Capacity | 1.75 L |
4. | Containers Capacity | 1.7 L |
5. | No. of Product Containers | 5 |
6. | No. of Mixers | 1 Leaf Brewed Tea ; 3 Mixers |
7. | Heater Rating | 2.65 KW |
8. | Counter | Temporary & permanant counter in software |
9. | Power Supply | 230V / 50Hz / 15A |
10. | Operating Voltage Range | 100V - 300V AC |
11. | Power Consumption | 2.8KW |
12. | Initial Startup Time | 7 Min |
13. | Cup Volume | 90 ml-150ml |
14. | Dispensing Rate | 5 cups/minute |
15. | Water Connection | On-line/Pump |
16. | Beverage Variant | 8 options settable |
17. | Hot / Cold Water | Yes |
18. | Indicator Alpha Numeric LCD Display | Doubline display, yellow green |
19. | Interface | Touch Panel/Backlit |
20. | Product & Temperature Setting | On-board with password protection |
Sushma Enterprises,Building No. N/2, Main Road Besides Indian Bank Avanti vihar, Raipur (C.G.)
yogendrasrl@yahoo.co.in