Presenting a flagship appliance from Godrej made available for purchase by Sushma Enterprises, Minifresh 4400 Tea and Coffee maker is a 4 canister (1.7 L, each) beverage vending machine which comes with 10 beverage options plus 2 pre-selection for milk/ sugar. Equipped with 2-line Alphanumeric display, an advanced keypad interface and direct select options. This machine is suitable for large offices and HORECA segment.
# | Technical Specifications | Minifresh 4400 |
---|---|---|
1. | Dimensions (height x width x depth) |
632x300x472mm |
2. | Weight | 19.4kg |
3. | Boiler Capacity | 1.75L |
4. | Containers Capacity | 1.7L |
5. | No. of Product Containers | 4 |
6. | No. of Mixers | 4 |
7. | Heater Rating | 2.6 KW |
8. | Counter | Temporary & permanant counter in software |
9. | Power Supply | 230V / 50Hz / 15A |
10. | Operating Voltage Range | 100V to 300V |
11. | Power Consumption | 2.8KW |
12. | Initial Startup Time | 7 Min |
13. | Cup Volume | 90 ml-120ml |
14. | Dispensing Rate | 5 cups/min |
15. | Water Connection | On-line/Pump |
16. | Beverage Variant | 8 options settable |
17. | Hot / Cold Water | Hot water |
18. | Indicator Alpha Numeric LCD Display | Double line display, yellow green |
19. | Interface | Keypad, Direct Select |
20. | Product & Temperature Setting | On-board with password protection |
Sushma Enterprises,Building No. N/2, Main Road Besides Indian Bank Avanti vihar, Raipur (C.G.)
yogendrasrl@yahoo.co.in